1st time available, this 1/2 duplex in Dundarave is a must see! South side, quiet side of Marine Drive. Enjoy the ocean views, cruise ships passing by, and take in the gorgeous sunsets from your living room & large deck. This home is a reverse floor plan featuring kitchen/eating area, 2 bedrooms (possibility for a 3rd), 3 baths & generously sized den/office off the primary bedroom. Bonus ELEVATOR servicing all 3 levels. Other features include double attached garage, flat driveway/extra parking, lots of storage, plus a beautiful flower/vegetable garden. Steps to the seawall, beach, restaurants & shops. No strata fees or strata hassles! Move in ready or renovate & create an amazing space of your own. OPEN HOUSE SUN, NOV 24TH 2P-4P.
Address | 2336 MARINE DRIVE |
List Price | $2,155,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | West Vancouver |
Sub-Area | Dundarave |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,969 Sq. Ft. |
Lot Size | 3062 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2944807 |
Listing Brokerage | Oakwyn Realty Ltd. | Bellevue Realty Group |
Basement Area | None |
Postal Code | V7V 1K8 |
Zoning | RT 1 |
Tax Amount | $6,180 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Freezer, Garage Door Opener |
Amenities | Elevator, Storage |
Fuel/Heating | Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 86 Additional Details On 2336 MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM