OCEAN VIEW DUPLEX ZONED Southside lot in Dundarave, one block from the ocean & seawall. Investor Alert/Builder Alert. 6,063 SF lot is 50' x 129'. Possibility to build 2-1/2 duplexes each with in-law suites or even Fourplex. New Official Community Plan for West Van allows density for this block. Buyer to determine in conjunction with West Van Municipal Hall. Hold and know the site is currently 3 separate amazing rental suites, all rented and income monthly is secured. South facing, lane access and near transit. Perfect location for downsizing. Site total is currently - 8 Bedrooms/7 bathrooms/3 in suite laundry & 3 parking 4,813 SF interior size. Partial renovations in 2024.
Address | 2364 MARINE DRIVE |
List Price | $3,888,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Dundarave |
Bedrooms | 8 |
Bathrooms | 7 |
Floor Area | 4,816 Sq. Ft. |
Lot Size | 6063 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2940363 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | Fully Finished |
Postal Code | V7V 1K8 |
Zoning | RD-1 |
Tax Amount | $8,646 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | Garden |
Fuel/Heating | Forced Air |
Parking | Carport; Multiple |
Parking Places (Total) | 3 |
Login To View 150 Additional Details On 2364 MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login