New Price! A Gem! West Coast Modern home, very private & set back from the road on Sentinel Hill, the elegant two-story split level structure takes full advantage of its dramatic sloping site. A low pitch front gable roof angles over a one story wing & cathedral entry to the west, balanced by a carport & sunroom to the east. Vertical wood boards are the primary cladding. This post and beam structure exemplifies the more casual lifestyle in fashion after WWII. This achieved through the manipulation of floor levels to provide easy accessibility to the outdoors from different levels. Parklike landscape & yard on the large 14,376 sq ft lot with Mountain, City & Lions Gate views. Skylights & generous wall glazing facing the light & view make for an amazing & bright family home.
Address | 755 ANDERSON CRESCENT |
List Price | $2,739,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | West Vancouver |
Sub-Area | Sentinel Hill |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,430 Sq. Ft. |
Lot Size | 14376 Sq. Ft. |
Year Built | 1959 |
MLS® Number | R2935093 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | Crawl, Fully Finished |
Postal Code | V7T 1S4 |
Zoning | SFD |
Tax Amount | $6,586 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Shopping Nearby, Ski Hill Nearby, Treed |
Features | Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Microwave, Oven - Built In, Range Top, Refrigerator, Security System, Smoke Alarm, Storage Shed |
Amenities | In Suite Laundry |
Fuel/Heating | Baseboard, Natural Gas |
Parking | Carport; Single, Open |
Parking Places (Total) | 3 |
Login To View 109 Additional Details On 755 ANDERSON CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login