A beautiful Eagle Harbour Bungalow, 5755 Telegraph Trail is unlike any other home in the area. Perched high atop an almost 12,000 sq ft Seaside view lot this 3 bdrm/3 bthrm residence is beyond special. On approach the hardiplank cladded home exudes a pride of ownership that is undeniable. The main floor boasts a level living space & offers a fully remodelled gourmet kitch, HW floors, A/C w principal rooms benefitting from wraparound covered deck & windows that integrate Primary ensuite, dining/living & kitch w outdoor space/beautiful apple trees & garden below. The lower property has secondary gated access off street & potential for carriage house. Only min. from sandy beaches, schools & shopping this opportunity that embodies the best of westcoast living!! Open Sunday 1-3PM
Address | 5755 TELEGRAPH TRAIL |
List Price | $2,849,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | West Vancouver |
Sub-Area | Eagle Harbour |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,366 Sq. Ft. |
Lot Size | 11762 Sq. Ft. |
Year Built | 1946 |
MLS® Number | R2925091 |
Listing Brokerage | Macdonald Realty |
Basement Area | Crawl |
Postal Code | V7W 1R3 |
Zoning | RS4 |
Tax Amount | $6,119 |
Tax Year | 2022 |
Site Influences | Golf Course Nearby, Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Pantry, Security System, Sprinkler - Inground |
Fuel/Heating | Baseboard, Hot Water, Natural Gas |
Parking | Open, Visitor Parking |
Login To View 109 Additional Details On 5755 TELEGRAPH TRAIL
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login