this price 1.4 M lower then BC assessment! Gorgeous waterfront property on Eagle Island, This 5 bedrooms 4 bathrooms with lots of sunlight offers a tremendous opportunity to own a waterfront house at West Van. Enjoy the coast line marinas and mountain view at the huge open plan patio & deck. This property features stainless steel gourmet kitchen, huge master bedroom, floor to ceiling windows, wine cellar, media room, sauna and more! Don't miss this chance to own waterfront property and enjoy a resort-like living in West Vancouver! MEST SEE this property
Address | 5806 EAGLE ISLAND |
List Price | $4,800,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | West Vancouver |
Sub-Area | Eagle Harbour |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 5,684 Sq. Ft. |
Lot Size | 21780 Sq. Ft. |
Year Built | 1972 |
MLS® Number | R2828353 |
Listing Brokerage | Oakwyn Realty Encore |
Basement Area | Full |
Postal Code | V7W 1V5 |
Zoning | RS6 |
Tax Amount | $25,697 |
Tax Year | 2021 |
Site Influences | Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool, Jetted Bathtub, Vacuum - Built In |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Natural Gas |
Parking | Open |
Parking Places (Total) | 2 |
Login To View 105 Additional Details On 5806 EAGLE ISLAND
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login